What home appliances use the most energy?
Today, we have many electrical devices and appliances in our home. We live our lives clicking, switching and plugging in and out. However, most people don’t realise that each appliance or device uses a different amount of electricity.Typically, a home will use 4,200 kWh in a year.
Some homes will use more, some will use less energy. However, the key to understanding your home appliance energy usage is the number of kWh.To better use your electricity, there are two simple steps to take.
-
Understand your high and low usage appliances
-
Use them in a smart way
Which appliances use the most electricity?
- Washing Machine
- Tumble Dyer
- Clothes Iron
- Dishwasher
- Electric Shower
- Hair Dryer
- Television (36 Inch)
- Laptop Computer
- Portable Radio
- Electric Kettle
- Microwave
- Toaster
- Vacuum Cleaner
- Refrigerator
Electrical Appliance | Typical Wattage Output per hr | KwH | Typical usage (hours) over 24 hours | kWh |
Washing Machine | 650 | 0.65 | 1 | 0.650 |
Tumble Dyer | 5000 | 5 | 0.5 | 2.500 |
Clothes Iron | 1000 | 1 | 0.1 | 0.100 |
Dishwasher | 1800 | 1.8 | 3 | 5.400 |
Electric Shower | 8500 | 8.5 | 0.1 | 0.850 |
Hair Dryer | 1500 | 1.5 | 0.2 | 0.300 |
Television (36 Inch) | 200 | 0.2 | 10 | 2.000 |
Laptop Computer | 60 | 0.06 | 8 | 0.480 |
Portable Radio | 5 | 0.01 | 8 | 0.040 |
Electric Kettle | 3000 | 3 | 0.25 | 0.750 |
Microwave | 850 | 0.85 | 0.25 | 0.213 |
Toaster | 1200 | 1.2 | 0.1 | 0.120 |
Vacuum Cleaner | 1400 | 1.4 | 0.25 | 0.350 |
Refrigerator | 180 | 0.18 | 24 | 4.320 |
Home Appliances Energy Usage or Consumption Table.